Honor 9N – Full Specifications Review
Honor 9N – Full Specifications, Review19 Months Review Of My First Notch Screen Mobile Phone – Honor 9N

Image Source – @GSMArena
On 16 Aug 2018, I got my first notch screen mobile phone from online shopping app Flipkart which Honor 9N. It has 4 GB RAM and 64 GB Storage capacity with color having Sapphire Blue.
On that time I got it for 10,099/- Rupees with exchange offer of 4000/- Rupees and now it is available for 8499/- Rupees on Flipkart.
I ordered it because I was already using Honor mobile phone Honor 7 which was a very good mobile for use in the budget with no issue related to working.
So I went again for Honor Brand and order Honor 9N because it has notch screen also and looks cool.
When I get it, I found it good in looks and after some day, I am satisfied with the working of mobile.
In the box – Honor 9N – Full Specifications Review
In the box I get Charger, USB Cable, Eject tool, Protective case, Handset, Quick Start Guide and Warranty Card.
Key Features :-
1. 4 GB RAM | 64 GB ROM | Expandable upto 256 GB 2. 14.83 cm (5.84 inch) display
3. 13+2 MP Rear | 16 MP Front Camera 4. 3000 mAh Battery
5. Kirin 659 Octa Core Processor 6. Display Size – 14.83 cm(5.84 inches)
7. Android Oreo 8 8. 2G, 3G, 4G, 4G VOLTE
General Specifications – Honor 9N – Full Specifications Review
In The Box | Quick Start Guide, Warranty Card, Charger, USB Cable, Eject Tool, Handset, Protective Case |
Model Number | LLD-AL20 |
Model Name | 9N |
Color | Midnight Black, Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Microphone Noise Reduction |
Display Features
Display Size | 14.83 cm (5.84 inches) |
Resolution | 2280 x 1080 Pixels |
Display Type | TFT-LCD |
Display Colors | 16.7M |
Other Display Features | Multi Touch Technology |
Os & Processor Features
Operating System | Android Oreo 8 |
Processor Type | Kirin 659 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | 2G, GSM/GPRS/EDGE: 900/1800, 3G, WCDMA: 900/2100, 4G: LTE FDD Band 1: 1920, 1980 MHz (UL), 2110, 2170 MHz (DL), LTE FDD Band 3: 1710, 1785 MHz (UL), 1805, 1880 MHz (DL), LTE FDD Band 5: 824, 849 MHz (UL), 869, 894 MHz (DL), LTE TDD Band 40: 2300, 2400 MHz (UL), 2300, 2400 MHz (DL), LTE TDD Band 41: 2545, 2655 MHz (UL), 2545, 2655 MHz (DL) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Wide Aperture Mode, Focu Mode: AF/PDAF, Portrait Mode, Supports Video up to 1920 x 1080 Pixels, Photo up to 4160 x 3120 Pixels |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | FF Focus Mode, Portrait Mode, Supports Video up to 1920 x 1080 Pixels, Photo up to 4608 x 3456 Pixels, Gesture Control |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Audio Jack | 3.5 |
Other Details
SIM Size | Nano Sim |
User Interface | EMUI8.0 |
MMS | Yes |
SMS | Yes |
Graphics PPI | 432 PPI |
Sensors | Ambient Light Sensor, Gravity Sensor, Phone Status Indicator, Proximity Sensor, Compass, Fingerprint Sensor |
Other Features | Power Supply Output: 5V / 2A, Charging Time: About 2.5 Hours, 2G Speed: EDGE Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) GPRS: 40 Kbit/s (UL), 60 Kbit/s (DL), Device Control: Power Key, Volume Up Button, Volume Down Button, 4G Voice Resolution: VoLTE, CSFB, Minimum Battery Value: 2900 mAh, SwiftKey Keyboard and Google Voice, Data Interface: Micro USB, 4G LTE FDD: Cat 4: 150 Mbit/s(DL), 50 Mbit/s(UL), 4G TDD LTE: Cat 4:110 Mbit/s(DL), 10 Mbit/s(UL), USB 2.0, Software Update: HOTA (Huawei Over The Air), Email: POP3/IMAP/Exchange |
GPS Type | GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 3000 mAh |
Battery Type | Lithium Polymer |
Dimensions
Width | 71.8 mm |
Height | 149.2 mm |
Depth | 7.7 mm |
Weight | 152 g |
Honor 9N – Full Specifications Review
9. 12 Months Handset warranty, 06 Months on Battery and charger and 03 Months for Data cable.
In the last 19 months, I used this mobile very much and store many files and data in it.
But this mobile did not hang and its processor worked properly. I never felt that my mobile works slowly because of the heavy data stored in it.
Out of 64 GB it almost filled by 61-62 GB and then also it did not hang.
Also other than internal storage it use a 32 GB memory card and it also did not impact on the processor of the Honor 9N mobile.
But I face only one drawback in that mobile is its battery life and sometimes heating up of the mobile phone.
Battery is 3000 mAh and work a lot on it so its battery drained after 10-11 hours of use.
Otherwise in my view this mobile phone is very good in all aspects which a mobile contain in that price range.
Also Read – OnePlus 8 5G -Price in India, Full Specifications & Features
- Action Cameras
- Blogging Tips
- BT Speakers
- Canon
- Casio Keybord
- Cooling Media
- DSLR Cameras
- Fujifilm
- Headphones
- HP Laptops
- In-Ear
- IPads
- Iphones
- Laptops
- Lifestyle
- Maharaja Air Coolers
- Musical Instruments
- Nikon
- Privacy Policy
- Smart Life
- Smart TV
- Smart Watches
- Smartphones
- Sony
- Speakers
- Tablet
- Tower Speakers
- Travel
- Wireless
- Yamaha Guitar